Rumudamo amassed over USD 350k in Ethiopia COE 2020 Auction
Rumudamo Industry Trade PLC participated in this years Ethiopia COE 2020 as a result we managed to sell USD 354,950.53 from 5,486.57lbs in the Auctioning platform. below are the details taken from Alliance for Coffee Excellence
Rank | Score | Size | Weight | Increment | Bid | Total value | High bidder | |
2a | 90.89 | 15 | 959.01lbs | $0.1 | $108.00/lb | $103,573.08 | Intelligentsia | |
2b | 90.89 | 14 | 925.94lbs | $0.1 | $107.10/lb | $99,168.17 | Maruyama Coffee Co., Ltd. | |
3a | 90.25 | 15 | 959.01lbs | $0.1 | $47.16/lb | $45,226.91 | Kyokuto Fadie Corporation | |
3b | 90.25 | 14 | 925.94lbs | $0.1 | $49.10/lb | $45,463.65 | Orsir Coffee Co., Ltd | |
8 | 89.07 | 27 | 1,752.67lbs | $0.1 | $35.10/lb | $61,518.72 | BLESSBEAN CO. LTD. |
The coffee is packaged in 30kg boxes containing two 15kg vacuum-packed bags and shipped.